- Property Info
- WalkScore
- Mortgage Info
- Share
In The Heart Of Toronto's Most Desirable Neighbourhood,Yonge/Eglinton.2 Br,2 Bath South/East Corner Unit W/Unobstructed Panoramic View From High Floor. Total 1038 Living Sqft.Open Concept,Floor To Ceiling Windows, Spectacular 7th Floor Amenities. Walk Score Of 98, Subway,Ttc &Lrt.Grocery Stores,Trendy Restaurants,Boutiques,Mall,Green Spaces,Entertainment,Prestigious Schools.
$$$ Upgrades. All Built-In Appliances.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $0 |
Maintenance | $0.00 |
Days On Our Website | 2 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.17m x 4.27m | Combined W/Dining, Balcony, Se View |
Flat | Dining | 3.17m x 4.27m | Combined W/Living, Balcony, Se View |
Flat | Kitchen | 2.59m x 2.16m | Open Concept, Balcony, Se View |
Flat | Master | 3.05m x 3.02m | 4 Pc Ensuite, Balcony, East View |
Flat | 2nd Br | 2.68m x 3.14m | Closet, Balcony, South View |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...